Property Attributes
- MLS#2187036
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRexburg
- NeighborhoodStonebridge-Mad
- Zip83440
- StyleRanch
- Year Built2009
- Taxes$ 2998
- Price$ 469,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2971
- Lot Size0.25 Acres
Data Source:
Snake River MLS
Property Description
Imagine coming home to a place that you can just relax and grill on your sweet deck and enjoy the evening instead of having to fix little things, this is that place!! The owners have kept this place in amazing condition both inside and out. It has a very bright open floor plan with a beautiful kitchen that opens up to a large family room with a corner gas fireplace to help take that extra edge off in the winter months. There is a sweet office off the front door with a full wall build out that would make a beautiful office or an amazing music room. There is a large master bedroom and master bath as well as another bedroom and full bathroom and very large laundry/mud room all on the main level. In the basement is a huge family room that could easily be game room/tv room with lots of storage. The garage is a mans dream its a very large 2 car with lots of storage on the sides and plenty of room to open door without thinking you are going to hit the other car. There is also a huge work shop type area in the front of the garage that goes the length of the house. Don't miss out on this one. Call for your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams 321EL Elementary School | Madison 321JH Middle School | Madison 321HS High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $484,900 |
| 9/14/2026 | 3$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Gas Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 2,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Exclusions | Owners Personal Items |
| Year Built | 2009 |
| Electric | Rocky Mountain Power,220 Volts,Underground |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonebridge-Mad |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Main to 2nd E to 7th N to Stonebridge to Woodbridge to home |
| High School | Madison 321HS |
| City | Rexburg |
| Zoning Description | Rexburg-Low Density Resident 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Adams 321EL |
| Tax Annual Amount | 2998.6 |
| Middle/Junior High School | Madison 321JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Lot 7 Block 2 Stonebridge Division #1 Rexburg Madison County ID |
Interior Features
| Interior Amenities | Den/Study,Main Floor Family Room,Master Downstairs,Master Bath,Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1697 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1274 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1274 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Level,Low Traffic,Near Mall/Shop,Near Park,Near Schools,Near Stream/River,Near University/College |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Fridge, Stove/Oven, Dishwasher, Microwave |
| Lot Size Area | 10890 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2971 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Homes of Idaho are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content